<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Surveying Articles</title>
	<atom:link href="http://www.propertysurveying.co.uk/newsletter/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.propertysurveying.co.uk/newsletter</link>
	<description>Connected to the Newsletter of www.propertysurveying.co.uk</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:34:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Worthing Council takes back Car Parks but faces £600,000 law suit</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=5156</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=5156#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:42:43 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[General Section]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[News Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=5156</guid>
		<description><![CDATA[worthingsurveyor.co.uk &#8211; After a ten year agreement with NCP that had handled all of Worthing&#8217;s car parks, Worthing Council has now ended the relationship and seeks to gain back control. It claimed that parking prices had “more than doubled” since &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=5156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.worthingsurveyor.co.uk">worthingsurveyor.co.uk</a> &#8211; After a ten year agreement with NCP that had handled all of Worthing&#8217;s car parks, Worthing Council has now ended the relationship and seeks to gain back control.</p>
<p>It claimed that parking prices had “more than doubled” since NCP took on the contract in 2003, but annual parking revenue for the council only increased from £880,000 to £1m in that time. NCP are suing for alleged breach of contract to the tune of £600,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=5156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New town near Plymouth receives £32m boost</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=5146</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=5146#comments</comments>
		<pubDate>Thu, 23 May 2013 10:29:52 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=5146</guid>
		<description><![CDATA[Plymouthsurveyors.co.uk &#8211; The government has announced an injection of £32m to kick-start the development of an entirely new town near to Plymouth, Devon. The project started in 2007 but the downturn halted progress and only now is development once again &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=5146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.plymouthsurveyors.co.uk">Plymouthsurveyors.co.uk</a> &#8211; The government has announced an injection of £32m to kick-start the development of an entirely new town near to Plymouth, Devon.</p>
<p>The project started in 2007 but the downturn halted progress and only now is development once again proceeding apace. It is expected the development will stretch over the next 15 years and generate £1 billion of construction investment and inject a further £2 billion into the local economy.</p>
<p>To contact a surveyor local to Sherford and Plymouth, <a href="http://www.plymouthsurveyors.co.uk">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=5146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Property Owning Democracy?</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=5088</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=5088#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:32:00 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[General Section]]></category>
		<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[In case you missed it...]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>
		<category><![CDATA[Property Purchasers Section]]></category>
		<category><![CDATA[Property Sellers Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=5088</guid>
		<description><![CDATA[What was Thatcher’s True Property Legacy? On the day of her public funeral, we issued a special, single-article edition of our newsletter, analysing through editorial comment the legacy the late Baroness Thatcher leaves to the UK property market. Baroness Margaret &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=5088">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: large;"><b>What was Thatcher’s True Property Legacy?</b></span></p>
<p><em>On the day of her public funeral, we issued a special, single-article edition of our newsletter, analysing through editorial comment the legacy the late Baroness Thatcher leaves to the UK property market.</em></p>
<p>Baroness Margaret Thatcher’s death has prompted vigorous debate on the matter of her controversial political legacy. In the wake of the passing of a woman described as “the most admired, most hated, most idolised and most vilified public figure of the second half of the 20th century”, we analyse the indelible mark she left on the British property market…</p>
<p>Read the rest of this popular article <a href="http://www.propertysurveying.co.uk/newsletter/?page_id=5065">at this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=5088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS research highlights surprising level of unpredicted repair costs for buyers without a survey</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=5046</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=5046#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:20:42 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[General Section]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=5046</guid>
		<description><![CDATA[PropertySurveying.co.uk According to new research by RICS, over a fifth of home buyers who did not take out a pre-purchase survey are in a property they would never have bought had they been aware of its true condition before purchase. &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=5046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.propertysurveying.co.uk">PropertySurveying.co.uk</a> </strong></p>
<p><strong>According to new research by RICS, o</strong><strong>ver a fifth of home buyers who did not take out a pre-purchase survey are in a property they would never have bought had they been aware of its true condition before purchase.<br />
</strong></p>
<p>The recently released results of the Royal Institution of Chartered Surveyor&#8217;s survey of home buying consumers show that homeowners who did not get a survey are lumped with an average of £5750 in repair bills &#8211; matters that would have been highlighted before exchange of contracts by a competent Chartered Surveyor.</p>
<p><a href="http://www.propertysurveying.co.uk/newsletter/?page_id=5044">Read the rest here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=5046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Cheat caught on the roof of his house</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4996</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4996#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:41:32 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4996</guid>
		<description><![CDATA[Llanelli Surveyors &#8211; A benefits cheat who had conned the Government out of £4,227.65 has now been fined £330 for the trickery and ordered to pay £85 in costs and £33 in a victim surcharge. The fiddler was caught repairing &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.llanellisurveyors.co.uk">Llanelli Surveyors</a> &#8211; A benefits cheat who had conned the Government out of £4,227.65 has now been fined £330 for the trickery and ordered to pay £85 in costs and £33 in a victim surcharge. The fiddler was caught repairing tiles on his roof , leading to his amusing nickname.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby and Nottingham highways deal up for Bidding</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4979</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4979#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:49:33 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[General Section]]></category>
		<category><![CDATA[In case you missed it...]]></category>
		<category><![CDATA[News Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4979</guid>
		<description><![CDATA[Derby and Nottingham City Councils&#8217; four-year joint highways deal up for tender The framework will be split into 14 separate lots with a total estimated framework value for both councils of £100m and a potential for the framework to be &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4979">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.derbysurveyors.co.uk">Derby</a> and <a href="http://www.nottinghamsurveyors.co.uk">Nottingham</a> City Councils&#8217; four-year joint highways deal up for tender<br />
</strong></p>
<p>The framework will be split into 14 separate lots with a total estimated framework value for both councils of £100m and a potential for the framework to be used by other Midland Highway Alliance members with an estimated value of a further £25m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it&#8230;What have you got in your barn or garage?</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4977</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4977#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:48:04 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[General Section]]></category>
		<category><![CDATA[In case you missed it...]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4977</guid>
		<description><![CDATA[Milton Keynes Surveyors In an intriguing story this month, an Aston Martin bought for just £1,500 in the 1970s looks set to sell for around £150,000 when it goes to auction in May, after being discovered in a barn. The &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4977">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.miltonkeynessurveyors.co.uk">Milton Keynes Surveyors</a></p>
<p>In an intriguing story this month, an Aston Martin bought for just £1,500 in the 1970s looks set to sell for around £150,000 when it goes to auction in May, after being discovered in a barn.</p>
<p>The 1964 DB5 Sports Saloon has covered just 48,000 miles and, after 10 years of driving, was parked in a garage in Newport Pagnell, near <a href="http://www.miltonkeynessurveyors.co.uk">Milton Keynes</a>, and left for 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£20m investment for 300 Manchester properties &#8211; from Tokyo!</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4887</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4887#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:32:34 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[General Section]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>
		<category><![CDATA[Property Purchasers Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4887</guid>
		<description><![CDATA[Manchester Surveyors &#8211; A £20m scheme from Nedo, the Japanese Government&#8217;s R&#38;D agency, is set to hit Manchester,  involving the replacement of conventional boilers with air source heat pumps &#8211; highly efficient electric heaters that absorb heat from the outside &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.manchestersurveyor.co.uk">Manchester Surveyors</a> &#8211; A £20m scheme from Nedo, the Japanese Government&#8217;s R&amp;D agency, is set to hit <a href="http://www.manchestersurveyor.co.uk">Manchester</a>,  involving the replacement of conventional boilers with air source heat pumps &#8211; highly efficient electric heaters that absorb heat from the outside air. These will be twinned with a heat store, which is essentially a hot water tank, to allow heat to be stored until it is needed.</p>
<p>The innovation is in the energy management system that will connect all the homes, linked to the electricity grid and using the stored energy from the heaters to balance the load on the electricity network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Uni seeks builder for 400 new student homes</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4884</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4884#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:32:47 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[General Section]]></category>
		<category><![CDATA[News Section]]></category>
		<category><![CDATA[Property Market Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4884</guid>
		<description><![CDATA[bristolsurveyor.co.uk &#8211; The University of the West of England presses ahead with plans to build 1,200 student flats next to its main campus in Frenchay, Bristol. The £36m building programme is being carved up into three phases stretching over the &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4884">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bristolsurveyor.co.uk">bristolsurveyor.co.uk</a> &#8211; </strong>The University of the West of England presses ahead with plans to build 1,200 student flats next to its main campus in Frenchay, Bristol.<strong><br />
</strong><br />
The £36m building programme is being carved up into three phases stretching over the next five years. Each phase will include around 400 new 8-12 bedroom homes and a contractor is now being sought for the first £15m phase.</p>
<p>Are you involved with this work, or similar work in Bristol? Contact your local propertysurveying.co.uk member <a href="http://www.bristolsurveyor.co.uk">here</a> to speak to a Chartered Surveyor about how he could help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford Council goes extra mile for disabled child</title>
		<link>http://www.propertysurveying.co.uk/newsletter/?p=4881</link>
		<comments>http://www.propertysurveying.co.uk/newsletter/?p=4881#comments</comments>
		<pubDate>Wed, 20 Feb 2013 10:36:03 +0000</pubDate>
		<dc:creator>News_Desk</dc:creator>
				<category><![CDATA[Building Regulations & Planning Section]]></category>
		<category><![CDATA[Construction Section]]></category>
		<category><![CDATA[In case you missed it...]]></category>
		<category><![CDATA[Property Market Section]]></category>
		<category><![CDATA[Property Purchasers Section]]></category>

		<guid isPermaLink="false">http://www.propertysurveying.co.uk/newsletter/?p=4881</guid>
		<description><![CDATA[salfordsurveyors.co.uk &#8211; Salford Council have used part of their £3.5m a year &#8216;home adaptations programme&#8217; to assist a mother and child in their area, by building an inedible extension. The child suffers from rare disorder &#8216;Pica Disorder&#8217; which means he &#8230; <a href="http://www.propertysurveying.co.uk/newsletter/?p=4881">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.salfordsurveyors.co.uk">salfordsurveyors.co.uk</a> &#8211; Salford Council have used part of their £3.5m a year &#8216;home adaptations programme&#8217; to assist a mother and child in their area, by building an inedible extension. The child suffers from rare disorder &#8216;Pica Disorder&#8217; which means he has an appetite for non-edible substances.</p>
<p>If you are building an extension, with special requirements or not, contact your <a href="http://www.salfordsurveyors.co.uk">local surveyor here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysurveying.co.uk/newsletter/?feed=rss2&#038;p=4881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
